Specification
Model | 4Fr | 5Fr | 6Fr | 7Fr | 8Fr | 9Fr | 10Fr | 11Fr | 12Fr |
B | QB040450A | QB050450A | QB060450A | QB070450A | QB080450A | QB090450A | QB100450A | — | QB120450A |
QB040550A | QB050550A | QB060550A | QB070550A | QB080550A | QB090550A | — | — | — | |
QB040700A | QB050700A | QB060700A | QB070700A | QB080700A | QB090700A | — | — | — | |
— | — | QB060800A | QB070800A | — | — | — | — | — | |
QB040900A | QB050900A | QB060900A | QB070900A | — | — | — | — | ||
QB041100A | QB051100A | QB061100A | QB071100A | — | — | — | — | ||
— | — | QB060400B | QB070400B | QB080400B | — | — | — | — | |
— | QB050450C | QB060450C | QB070450C | QB080450C | QB090450C | QB100450C | — | QB120450C | |
QB040550C | QB050550C | QB060550C | QB070550C | QB080550C | — | — | — | — | |
QB040700C | QB050700C | QB060700C | QB070700C | QB080700C | — | — | — | — | |
— | QB050900C | QB060900C | — | — | — | — | — | — | |
— | QB050450D | QB060450D | QB070450D | — | — | — | — | — | |
C | QC040450A | QC050450A | QC060450A | QC070450A | QC080450A | QC090450A | QC100450A | — | QC120450A |
QC040550A | QC050550A | QC060550A | QC070550A | QC080550A | QC090550A | — | — | — | |
QC040700A | QC050700A | QC060700A | QC070700A | QC080700A | QC090700A | — | — | — | |
— | — | QC060800A | QC070800A | — | — | — | — | — | |
QC040900A | QC050900A | QC060900A | QC070900A | — | — | — | — | — | |
QC041100A | QC051100A | QC061100A | QC071100A | — | — | — | — | — | |
— | — | QC060400B | QC070400B | QC080400B | — | — | — | — | |
— | QC050450C | QC060450C | QC070450C | QC080450C | QC090450C | QC100450C | — | QC120450C | |
QC040550C | QC050550C | QC060550C | QC070550C | QC080550C | — | — | — | — | |
QC040700C | QC050700C | QC060700C | QC070700C | QC080700C | — | — | — | — | |
— | QC050900C | QC060900C | — | — | — | — | — | — | |
— | QC050450D | QC060450D | QC070450D | — | — | — | — | — | |
D | — | — | QD060800A | QD070800A | — | — | — | — | — |
QD040900A | QD050900A | QD060900A | QD070900A | QD080900A | — | — | — | — | |
QD041100A | QD051100A | QD061100A | QD071100A | — | — | — | — | — | |
— | — | QD060450B | QD070450B | — | — | — | — | — | |
— | QD050550C | QD060550C | QD070550C | — | — | — | — | — | |
— | QD050550D | QD060550D | QD070550D | — | — | — | — | — |

ITEMS | SPECIFICATION | ITEMS | SPECIFICATION |
Product model | B/C/D | Trocar needle | 18G |
Sheath tube size | 4-12Fr | Syringe | 2.5ML |
Effective length | 40/45/55/70/80/90/110cm | Blade | 11 |
Guidewire | 0.038'' | Y connector | 9F |
Tip shape | A/B/C/D |
Introducer sheath tip

Four types of tips:
Type A, suitable for lower extremity arteries, carotid arteries, vertebral arteries, subclavian arteries, etc;
Type B, specially designed for lower extremity arterial climbing;
Type C, similar to MPA at the head end, can be used as an artery with a downward opening;
D type, can do renal artery, superior mesenteric artery, splenic artery and other treatment
Dilator Introducer Sheath Product advantage:
Advantage retained by Catheter angiography is the ability of the physician to perform procedure such as balloon angioplasty or insertion of a stent to improve blood flow to the artery. 
Dilator Introducer Sheath Product feature
Double-braided construction yields optimal 1:1 torque
Pebax material allows for thinner walls and larger lumens in the smaller French sizes
Atraumatic soft tip for ostial engagement
Unique stainless steel spiral design
Company advantages
Company Advantage
Five products are certificated with CE mark.
With continuous cooperation and growth our distributors, Barty Medical now has it's presence on 4 continents.
Until Octuber 2018, with 3-year development, Barty Medical has more than100 employees, including technical specialists in precision
Coontact Information
Eiffel Lu
-Europe, South America
Mob/Whatsapp: 0086 182 2165 9426
Email: lllu@bartymedical.com
It-tags Popolari: oem medical dilators introducer sheath, China, suppliers, manufacturers, factory, customized, OEM












